| Field Trip Name | National Center for Agricultural Utilzation Resear |
| Hours | M-F as arranged with site personnel |
| Amount of Time Required: | 90 minutes |
| Elementary | |
| Middle | |
| High School | Y |
| Field Trip Name | Hult Health Education Center |
| Hours | 8:00 AM - 4:30 PM M-F |
| Amount of Time Required: | 1.5 hours at site plus travel time |
| Elementary | Y |
| Middle | Y |
| High School | Y |
| Field Trip Name | Lakeview Planetarium |
| Hours | Weekday shows by appointment |
| Amount of Time Required: | 1 hour plus travel time |
| Elementary | Y |
| Middle | Y |
| High School | Y |
| Field Trip Name | Caterpillar, Inc. Tour of Production Facilities |
| Hours | 7:30AM-1:00 PM M-F |
| Amount of Time Required: | 2 hours |
| Elementary | |
| Middle | |
| High School | Y |
| Field Trip Name | Fred Rosenbohm Dairy Farm Tour |
| Hours | Weekdays during school day |
| Amount of Time Required: | one hour |
| Elementary | Y |
| Middle | |
| High School | |
| Field Trip Name | Peoria Journal Star Newspaper |
| Hours | M-F 8:30 AM - 3:30 PM |
| Amount of Time Required: | 1 hour |
| Elementary | |
| Middle | Y |
| High School | Y |
| Field Trip Name | Proctor Hospital Vocational Tour |
| Hours | M-F school hours |
| Amount of Time Required: | one hour |
| Elementary | Y |
| Middle | Y |
| High School | Y |
| Field Trip Name | Lakeview Planetarium |
| Hours | Monday: closed, Tuesday: 10am-5pm, Wednesday: 1 |
| Amount of Time Required: | One school day 8:00am-3:15pm |
| Elementary | |
| Middle | |
| High School | Y |
| Field Trip Name | Why do Animals do that? |
| Hours | 4. The zoo is open every day from 10am to 4:30pm ( |
| Amount of Time Required: | 5. Allow 15 – 20 minutes of travel time. The less |
| Elementary | |
| Middle | Y |
| High School | Y |
| Field Trip Name | Greater Peoria Sanitary and Sewage Disposal Distr |
| Hours | Monday-Friday, 8:00am - 4:30pm |
| Amount of Time Required: | 2 hours |
| Elementary | |
| Middle | |
| High School | Y |
| Next | Last |